Cypress Lake High School Faculty & Staff
Administration
Name
|
Title
|
Email
|
Web
|
Angela Roles | Principal | ||
Kim Conn | Assistant Principal - Curriculum | ||
Brandon Hendrick | Assistant Principal | ||
Jessica Turner | Assistant Principal | ||
Adam Kurtz | Assistant Principal |
Athletics/Activities
Name
|
Title
|
Email
|
Web
|
Liam Farrell | Athletic Director |
Business
Name
|
Title
|
Email
|
Web
|
Chayla Burnside | Teacher | ||
Abby Marchand | Teacher | ||
Janice Loughner | Teacher | ||
Ben Ward | Teacher |
Clerical/Secretarial
Name
|
Title
|
Email
|
Web
|
Karen Damico | Attendance Clerk/Typist | ||
Judy Dever | Bookkeeper | ||
Melissa Gadaleta | Principal's Secretary | ||
Kim Laine | Athletic Secretary | ||
Gladys Rodriguez | Student Services Secretary | ||
Barbara Tillotson | Clerk Typist/Main Office | ||
Custodial
Name
|
Title
|
Email
|
Web
|
Jose Bautista | Custodian | ||
Theresa Ficarro | Site Worker | ||
Robert Florio | Custodian | ||
Daily Garcia | Custodian | ||
Nelson Garcia | Custodian | ||
Terrence Hill | Custodian | ||
Vilma Morales | Custodian | ||
Frankie Quinn | Custodian | ||
Rosa Rodriguez | Custodian | ||
Jesse Sester | Building Supervisor | ||
Keith Shade | Head Custodian | ||
Martha Soto | Custodian |
Driver Education
Name
|
Title
|
Email
|
Web
|
Maureen Cannon | Teacher |
ESE
Name
|
Title
|
Email
|
Web
|
Janet Ashby | Speech Pathologist | ||
Lori Ceilley | Behavior Specialist | ||
Anthony Ficarro | Teacher | ||
Todd Dusenberry | Teacher | ||
Beverly Hirst | Resource Lor-Rau | ||
Susan Hodge | Staffing Specialist | ||
Yvonne Hulton | ESE SC Tech | ||
Joery Jeanty | ESE Teacher | ||
Jackson Markert | ESE Helping | ||
Jenean McClinton | ESE Helping Teacher | ||
Elizabeth McGeough | ESE Helping | ||
Michael Meehan | ESE Helping | ||
Nan Miller | Job Coach Specialist | ||
T.J. Nelson | ESE Helping (FS) | ||
Seyni Rivera | ESE Helping | ||
Carol Ruby | Teacher | ||
Diana Shaw | ESE Helping | ||
Rhonda Vickers | Resource Riv-Wol | ||
Stephanie Weighmink | ESE Helping |
English
Name
|
Title
|
Email
|
Web
|
Roslyn Anderson | Teacher | ||
Ranae Atkinson | Media Specialist/Yearbook | Web | |
Will Bolin | Teacher | ||
Lea Canterbury | Teacher | ||
Bruce DeKoff | Teacher | ||
Katrina DeKoff | Language Arts | ||
Patty Gair | Teacher | ||
Lauren Hawley | Reading Teacher | ||
Tina Higgs | Reading Teacher | ||
Dr. Natallka Hromiak | Reading Coach | ||
Timalisa Jackson | Reading Teacher | ||
Rachel Karouzos | Reading Teacher | ||
Shannon Knudsen | Teacher | ||
Karen Miranda | Reading | ||
Kristen Mohnkern | Reading | ||
Jill Poposki | English | ||
Christian Zimmerman | Teacher |
ESOL
Name
|
Title
|
Email
|
Web
|
Peter Cabrera | Helping Teacher - ESOL | ||
Ximena Dupont | Helping Teacher - ESOL | ||
Catherine Matheus | Helping Teacher - ESOL |
Food Service Worker
Name
|
Title
|
Email
|
Web
|
Cara DeGaetano | Assistant Food Service Manager | ||
Katarina Donohue | |||
David Dupree | |||
Deborah Elek | |||
Gloria Johnson | |||
Agnes Kurciviez | |||
Blanca Miranda | |||
June Procopio | |||
Karen Reszel | |||
Yeritza Silva | |||
Willie Smith | |||
Martie Thiessen | Manager |
Foreign Language
Name
|
Title
|
Email
|
Web
|
Kenya Cedeño | Teacher | ||
Javier Garcia | Teacher | ||
Rafael Gomez | Teacher | ||
Barbara Van Netta | Teacher |
Guidance
Name
|
Title
|
Email
|
Web
|
Lynne Abbott | Guidance Secretary | ||
Iliana Araujo | Information Specialist | ||
Kevin Dawson | Counselor | ||
Kathy Moldawsky | Counselor | ||
Jessica Owen | Counselor | ||
Rosa Skinner | Counselor | ||
Miriam Thiele | School Psychologist |
Math
Name
|
Title
|
Email
|
Web
|
Catherine Culp |
Teacher |
|
|
Lyn Conway |
Teacher |
|
|
Lisa de Freitas |
Teacher |
|
|
Renato Freitas |
Teacher |
|
|
Tammy Gleason |
Teacher |
|
|
James Johnson |
Teacher |
|
|
Charles Kerkesner |
Teacher |
|
|
Kristopher Onstad |
Teacher |
|
|
Kaitlyn Patrick |
Teacher |
|
|
Kechener Petit |
Teacher |
|
|
Lisa Roeth |
Teacher |
|
|
Paul Rothenberg |
Teacher |
|
Media Arts
Name
|
Title
|
Email
|
Web
|
Angela Amos | Teacher | ||
Music
Name
|
Title
|
Email
|
Web
|
Marissa Kotzin | Band Director | ||
Kayla Lisa | Orchestra Director | Web | |
Gary Stroh | Vocal Director | Web |
Physical Education
Name
|
Title
|
Email
|
Web
|
Maureen Cannon | Teacher | ||
Anthony Paez | Teacher | ||
Betty Rodriguez | Teacher |
Resource Officer
Name
|
Title
|
Email
|
Web
|
Deputy Andrew Penny | Lee County Sheriff's Office | ||
Science
Name
|
Title
|
Email
|
Web
|
Shanna Adkins | Teacher | ||
Sara Ancefsky | Teacher | ||
Teri Barnett | Teacher | ||
Paula Blair | Teacher | ||
Aixa Chaves-Nieves | Teacher | ||
Austin Fuchs | Teacher | ||
James Johnson | Teacher | ||
Tara Meagher | Teacher | ||
Sally Wenzel | Teacher | ||
Matthew Whitmer | Teacher |
Student Services
Name
|
Title
|
Email
|
Web
|
Antonio High | Security Specialist | ||
Craig Lewis | Security Specialist | ||
Joseph Mendes | Security Specialist | ||
Robin Pitura | Social Worker | ||
Richard Voellinger | Security Specialist |
Social Studies
Name
|
Title
|
Email
|
Web
|
Brittany Camp | Teacher | ||
Rebecca Henry | Teacher | ||
Brock Harding | Teacher | ||
Richard Little | Teacher | ||
Lauren Robinson | Teacher | ||
John Solak | Teacher | ||
Kathleen Shy | Teacher | ||
Kelly Stutz | Teacher | ||
Daniel Whaley | Teacher | ||
Tyler White | Teacher |